No if I could have only not agreed with the dermatologist to cut and biopsy the little thing on my lower eyelid.....my eye is so sore my head hurtz!
BTW, I still love the La Tortilla Factory tortillas.....my dinner was so awesome!
Meals | |||||||||||||||||||||||||
Meal | Item Name | Calories | Sugars | Carbs | Fats | Protein | Fiber | ||||||||||||||||||
breakfast | Gnc Pro Performance® Amp Amplified Wheybolic Extreme 60 | 280 | 2 | 7 | 1 | 60 | 1 | ||||||||||||||||||
lunch | 0% Yogurt | 7.2 | 0.54 | 0.54 | 0 | 1.2 | 0 | ||||||||||||||||||
lunch | Lentil Barley Soup (down Home Cooking Recipe | 147.4 | 0 | 26.8 | 2.68 | 7.37 | 4.02 | ||||||||||||||||||
dinner | Beef, Ground, 93% Lean Meat / 7% Fat, Raw | 89.57 | 0 | 0 | 4.1275 | 12.2954 | 0 | ||||||||||||||||||
dinner | Olive Oil | 20.4 | 0 | 0 | 2.295 | 0 | 0 | ||||||||||||||||||
dinner | Sour Cream | 19.8 | 0.33 | 0.33 | 1.65 | 0.33 | 0 | ||||||||||||||||||
dinner | Tortilla | 50 | 0 | 11 | 2 | 5 | 8 |
No comments:
Post a Comment