I ran accross this
chart, and it has some useful information, if we ever really want to look at it.
Protein Content, Carbs and Fat Content of Chicken, Steak, Seafood.
Meat | Calories | Protein | Carbs | Fat |
8 ounce beef brisket | | | | |
8 ounces corned beef | | | | |
8 ounce flank steak | | | | |
4 ounces ground beef 95% lean | | | | |
4 ounces ground beef 90% lean | | | | |
4 ounces ground beef 85% lean | | | | |
4 ounces ground beef 80% lean | | | | |
4 ounces ground beef 75% lean | | | | |
4 ounces ground beef 70% lean | | | | |
1 ounce beef jerky | | | | |
8 ounce beef liver | | | | |
8 ounce porterhouse steak | | | | |
3 large beef ribs | | | | |
4 ounce roast beef | | | | |
8 ounce top sirloin | | | | |
8 ounce T-bone steak | | | | |
8 ounce tenderloin | | | | |
|
| | | | |
4 ounces ground lamb | | | | |
8 ounces lamb chops | | | | |
8 ounce leg of lamb | | | | |
|
Pork | | | | |
3 slices bacon | | | | |
1 large pork chop | | | | |
4 ounces ground pork | | | | |
8 ounces cured ham | | | | |
4 ounces smoked deli ham | | | | |
1 rack baby back ribs (roasted) | | | | |
1 Italian sausage | | | | |
1 link smoked sausage | | | | |
8 ounce pork tenderloin | | | | |
|
Chicken | | | | |
6 ounce chicken breast | | | | |
4 ounce chicken breast deli meat | | | | |
1 chicken thigh | | | | |
6 chicken wings | | | | |
1 Cornish game hen (roasted) | | | | |
6 oz duck, domesticated
(Meat only) | | | | |
4 ounces ground ostrich meat | | | | |
6 ounce turkey breast | | | | |
4 ounces turkey deli meat | | | | |
4 ounces ground turkey | | | | |
1 ounce turkey jerky | | | | |
|
| | | | |
1 whole large egg | | | | |
1 whole extra-large egg | | | | |
1 whole jumbo egg | | | | |
1 large egg white | | | | |
|
| | | | |
6 ounce bass | | | | |
6 ounce catfish | | | | |
6 medium clams | | | | |
6 ounce cod | | | | |
1 crabcake | | | | |
1 Alaskan king crab leg | | | | |
6 ounce flounder | | | | |
6 ounce haddock | | | | |
6 ounce halibut | | | | |
1 medium lobster | | | | |
6 ounce mackerel | | | | |
6 medium mussels | | | | |
6 medium oysters | | | | |
6 ounces salmon (Atlantic) | | | | |
1 can sardines (in oil, drained) | | | | |
6 ounces scallops | | | | |
6 ounces sea bass | | | | |
6 ounce sole | | | | |
4 ounces shrimp | | | | |
6 ounce swordfish | | | | |
6 ounce trout | | | | |
1 can white tuna (in water) | | | | |
1 can light tuna (in water) | | | | |
6 ounce whitefish | | | | |
|
| | | | |
1 slice low-fat American cheese | | | | |
1 slice cheddar cheese | | | | |
8 ounces low-fat cottage cheese
(1%) | | | | |
8 ounces cottage cheese
(small curd) | | | | |
1 slice low-fat Monterey Jack | | | | |
1 ounces mozzarella, part skim | | | | |
1 slice provolone cheese | | | | |
1 slice low-fat Swiss cheese | | | | |
|
| | | | |
8 ounces nonfat milk | | | | |
8 ounces low-fat milk (1%) | | | | |
8 ounces reduced fat milk (2%) | | | | |
8 ounces whole milk (3.25%) | | | | |
1 tbsp.nonfat sour cream | | | | |
1 tbsp.reduced fat sour cream | | | | |
|
|
Vegetables | | | | |
20 asparagus spears | | | | |
1 can green beans | | | | |
1 cup chopped broccoli | | | | |
1 cup Brussels sprouts | | | | |
1 medium carrot | | | | |
1 cup chopped cauliflower | | | | |
1 medium celery stalk | | | | |
1 cup canned corn | | | | |
1 cup eggplant | | | | |
1 medium onion | | | | |
1 cup peas | | | | |
1 baked potato, medium | | | | |
2 cups salad (greens) | | | | |
1 medium sweet potato | | | | |
1 medium tomato | | | | |
1/2 cup tomato sauce (marinara) | | | | |
1 cup sliced boiled zucchini | | | | |
|
Breads Crackers | | | | |
1 medium plain bagel | | | | |
1 medium bran muffin | | | | |
1 plain dinner roll | | | | |
1 English muffin, plain | | | | |
1 English muffin, whole wheat | | | | |
1 plain hamburger roll | | | | |
1 slice multigrain bread | | | | |
1 large pita bread (white 6.5 in) | | | | |
1 large pita bread (wheat 6.5 in) | | | | |
1 slice pumpernickel bread | | | | |
1 slice rye bread | | | | |
6 Saltine crackers | | | | |
1 slice white bread | | | | |
1 slice whole wheat bread | | | | |
6 whole wheat crackers | | | | |
|
| | | | |
| | | | |
| | | | |
| | | | |
1 packet cream of wheat, instant |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|
Pasta (cooked) | | | | |
1 cup egg noodles | | | | |
1 cup macaroni and cheese | | | | |
1 cup rice noodles | | | | |
1 cup soba | | | | |
1 cup spaghetti | | | | |
1 cup whole wheat pasta | | | | |
|
| | | | |
1 cup brown rice (medium grain) | | | | |
1 rice cake | | | | |
1 cup white rice (medium grain) | | | | |
1 cup white rice (Long grain) | | | | |
1 cup wild rice | | | | |
|
Legumes (cooked) | | | | |
1 cup baked beans | | | | |
1 cup black beans | | | | |
1 cup chickpeas | | | | |
1 cup soybeans | | | | |
1/2 cup hummus | | | | |
1 cup kidney beans | | | | |
1 cup lima beans | | | | |
1 cup navy beans | | | | |
1 tbsp peanut butter | | | | |
1 ounce peanuts | | | | |
1 cup Pinto beans | | | | |
1 cup refried beans | | | | |
|
| | | | |
1 ounce almonds | | | | |
1 ounce cashews | | | | |
1 ounce hazelnuts | | | | |
1 ounce macadamia nuts | | | | |
1 ounce mixed nuts | | | | |
1 ounce pecans | | | | |
1 ounce walnuts (English) | | | | |
|
Condiments | | | | |
1 cup couscous (cooked) | | | | |
1 tbsp jams and preserves | | | | |
1 tbsp ketchup | | | | |
1 tbsp fat-free mayonnaise | | | | |
1 tbsp light mayonnaise | | | | |
1 tbsp regular mayonnaise | | | | |
1 tsp or packet mustard | | | | |
1 tbsp salad dressing fat-free Italian | | | | |
1 tbsp salad dressing
oil/vinegar | | | | |
1 tsp sugar | | | | |
|
1 comment:
This is fantastic! The picture is amazing and you've given readers some good things to think about.
Keep the info comming!
Amy N-Gulf Shores, AL
Post a Comment